Proposed production capture plan for the current playground catalog — not a claim of full iTailor coverage. Checkboxes are your local planning progress only; they do not verify that assets exist or are production-ready.
Coverage by option group
- Jacket arrangements9
- Lapels4
- Lapel widths3
- Lapel buttonholes2
- Jacket bottoms3
- Jacket pockets7
- Breast pockets2
- Sleeve buttons9
- Vents3
- Pant styles3
- Pleats6
- Front pant pockets4
- Back pocket placements3
- Back pocket styles5
- Belt loop shapes3
- Belt loops6
- Cuffs5
- Jacket contrast locations5
- Pant contrast regions2
- Lining types3
- Lining fabrics22
- Piping colors15
- Back collar colors6
- Buttons (ALL_BUTTONS)38
- Thread palette14
- Last buttonhole15
- Buttonhole modes2
- Monogram placements2
- Top stitching3
- Top stitch modes2
- Fabrics (playground)23
- Fabric categories8
- Body measurement fields11
Start hereSame person, face visible, pilot first.
- Photograph the same real person with face visible; prioritize photorealism over variety.
- Colors reuse calibrated base photos with masks — do not shoot every color combination.
- Structural changes need matching garment views or validated aligned image layers.
- Clean plate = the same view and pose without the feature (e.g. no pocket), so removals have a clean base.
- Aligned layer = a matching photo of just that region, registered to the base person view so it can be combined in software.
- Layer reuse across different jacket cuts or poses is not automatic; shoot variants when seams, drape, or shadows overlap.
- This is a proposed production capture plan — validate a small pilot before a full shoot.
- No promise that one closeup automatically enables any option. No fixed full-catalog photo total.
Have / need inventoryPlayground person photos today: SB front+back reference with masks, and an AI DB6×2 front demo. DB rear reuses the generic SB back. Option illustrations (UI menu thumbs) are not person-photo rendering assets.
Person photos on hand
Masks
- Test reference
Approximate playground mask for recolor tests.
- Test reference
Approximate playground mask for recolor tests.
- Test reference
Approximate playground mask paired with low-res rear.
- Test reference
Approximate playground mask paired with low-res rear.
- AI test asset
Approximate mask for AI DB front demo.
- AI test asset
Approximate mask for AI DB front demo.
Illustration notes
- Option illustration only (not person photo)
STYLE_OPTION_IMAGES / CONTRAST_OPTION_IMAGES under /source-options are option illustrations for the UI menu. They are NOT person-photo rendering assets and do not replace pilot captures.
- Existing SB photos are playground test references — they do not replace the production pilot on the same real person.
- Low-res rear (500×611) should be replaced for production.
- Masks are approximate; production needs registered masks/shadows/occlusions after capture (software work).
- Receiving new photos does not automatically enable disabled preview controls.
Minimum pilot shot listValidate on the same real person before a full shoot: SB2 notch and DB6×2 peak, front + rear each. Optional three-quarters. Detail views listed per pilot construction — not a catalog-wide total.
Constructions: SB2 + notch (sb-2 / notch) · DB6×2 + peak (db-6-2 / peak)
- Full-body required
- 4
- Full-body optional
- 4
- Detail views / construction
- 6
- Constructions
- 2
- Fabric samples
- 4
- Swatch captures (flat+draped)
- 8
Fabric samples ≠ photos: each sample needs flat and draped (2 captures).4 samples → 8 captures — not 4. Pilot totals are for this pilot only, not a full-catalog photo count.
Required shots
×1 per pilot construction (2 total for this pilot)
×1 per pilot construction
×1 per pilot construction
×1 per pilot construction
×1 per pilot construction
×1 per pilot construction
1 sample × 2 photos (flat and draped) = 2 captures
3 samples × 2 photos (flat and draped) = 6 captures — not 3
Optional (three-quarter, etc.)
On-set protocol
- Same real person for all pilot constructions; face visible on front and three-quarter.
- Arms relaxed slightly away from body; hands clear of lapels, buttons, and pockets.
- Rear: collar and vents must be visible.
- Lock stance, focal length, camera position, light, and backdrop per view for registration.
- Fabric samples ≠ photos: flat + draped means 2 captures per sample. Pilot uses 4 samples → 8 swatch captures (not 4).
- Existing playground photos do not replace this production pilot.
- Do not invent a fixed full-catalog photo total — combinations, compatibility, and poses determine scale after pilot.
Jacket shot matrixExhaustive rows for current playground jacket options. Thumbs shown are option illustrations (UI menu references), not person photos. Impossible combos are not mandatory.
- 9 arrangements from JACKET_ARRANGEMENTS; lapels×widths listed with tailor-valid-combo caveat.
- Include clean-plate no-feature rows for buttonhole no, breast no, vent none.
- Layer reuse across different jacket cuts/poses is not automatic.
- Software masking/compositing/QA after photos arrive (software-required for enablement).
Button arrangement
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
1 Button Single BreastedFull-garment front+rear on matching silhouette. Physically impossible lapel/arrangement combos are not mandatory. | Full-body front + rear (¾ optional) | SB | Full garment / full-body | Missing production capture | ||
2 Buttons Single BreastedPlayground has SB front+back test reference. Production still needs pilot-quality capture on the same model. | Full-body front + rear (¾ optional) | SB | Full garment / full-body | Test reference | ||
3 Buttons Single BreastedFull-garment front+rear on matching silhouette. Physically impossible lapel/arrangement combos are not mandatory. | Full-body front + rear (¾ optional) | SB | Full garment / full-body | Missing production capture | ||
4 Buttons Single BreastedFull-garment front+rear on matching silhouette. Physically impossible lapel/arrangement combos are not mandatory. | Full-body front + rear (¾ optional) | SB | Full garment / full-body | Missing production capture | ||
4 Buttons Double Breasted (2 to close)Full-garment front+rear on matching silhouette. Physically impossible lapel/arrangement combos are not mandatory. | Full-body front + rear (¾ optional) | DB | Full garment / full-body | Missing production capture | ||
4 Buttons Double Breasted (1 to close)Full-garment front+rear on matching silhouette. Physically impossible lapel/arrangement combos are not mandatory. | Full-body front + rear (¾ optional) | DB | Full garment / full-body | Missing production capture | ||
6 Buttons Double Breasted (2 to close)Playground has AI DB6×2 front demo only; rear reuses SB. Production needs real DB front+rear. | Full-body front + rear (¾ optional) | DB | Full garment / full-body | AI test asset | ||
6 Buttons Double Breasted (3 to close)Full-garment front+rear on matching silhouette. Physically impossible lapel/arrangement combos are not mandatory. | Full-body front + rear (¾ optional) | DB | Full garment / full-body | Missing production capture | ||
6 Buttons Double Breasted (1 to close)Full-garment front+rear on matching silhouette. Physically impossible lapel/arrangement combos are not mandatory. | Full-body front + rear (¾ optional) | DB | Full garment / full-body | Missing production capture |
Lapel × width
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Peak, SmallShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Peak, RegularShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Peak, LargerShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Notch, SmallShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Notch, RegularShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Notch, LargerShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Round Notch, SmallShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Round Notch, RegularShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Round Notch, LargerShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Shawl, SmallShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Shawl, RegularShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture | ||
Shawl, LargerShoot only valid lapel×width×arrangement combos confirmed with tailor — do not treat every 4×3 cell as mandatory. | Front torso / full-body front on matching SB or DB base | SB|DB | Full garment / full-body | Missing production capture |
Lapel buttonhole
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
NoClean-plate no-feature reference for removals. | Front torso clean plate (no hole) | SB|DB | Clean plate | Missing production capture | — | |
WithAligned layer or detail on matching lapel base. | Front torso / lapel close-up with hole | SB|DB | Aligned layer | Missing production capture | — |
Jacket bottom
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
StraightHem shape usually needs whole-garment or carefully aligned hem region — not a tint. | Front + rear hem framing (full-body or hem detail) | SB|DB | Full garment / full-body | Missing production capture | ||
CurvedHem shape usually needs whole-garment or carefully aligned hem region — not a tint. | Front + rear hem framing (full-body or hem detail) | SB|DB | Full garment / full-body | Missing production capture | ||
Slightly CurvedHem shape usually needs whole-garment or carefully aligned hem region — not a tint. | Front + rear hem framing (full-body or hem detail) | SB|DB | Full garment / full-body | Missing production capture |
Jacket pockets
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
2 StraightAligned pocket layers preferred when registration holds; patched / large geometry may need full garment. | Front torso / pocket region; ticket pocket readable when present | SB|DB | Aligned layer | Missing production capture | — | |
2 Straight + TicketAligned pocket layers preferred when registration holds; patched / large geometry may need full garment. | Front torso / pocket region; ticket pocket readable when present | SB|DB | Aligned layer | Missing production capture | — | |
2 SlantedAligned pocket layers preferred when registration holds; patched / large geometry may need full garment. | Front torso / pocket region; ticket pocket readable when present | SB|DB | Aligned layer | Missing production capture | — | |
2 Slanted + TicketAligned pocket layers preferred when registration holds; patched / large geometry may need full garment. | Front torso / pocket region; ticket pocket readable when present | SB|DB | Aligned layer | Missing production capture | — | |
2 Straight No FlapsAligned pocket layers preferred when registration holds; patched / large geometry may need full garment. | Front torso / pocket region; ticket pocket readable when present | SB|DB | Aligned layer | Missing production capture | — | |
2 Straight No Flaps + Ticket No FlapAligned pocket layers preferred when registration holds; patched / large geometry may need full garment. | Front torso / pocket region; ticket pocket readable when present | SB|DB | Aligned layer | Missing production capture | — | |
2 PatchedAligned pocket layers preferred when registration holds; patched / large geometry may need full garment. | Front torso / pocket region; ticket pocket readable when present | SB|DB | Aligned layer | Missing production capture | — |
Breast pocket
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
NoClean-plate no-feature for removal composites. | Front torso clean plate (no breast pocket) | SB|DB | Clean plate | Missing production capture | — | |
YesAligned layer on matching jacket base. | Front torso / chest pocket detail | SB|DB | Aligned layer | Missing production capture | — |
Sleeve buttons
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
3 · StandardCount + stacking (standard/kissing) must be readable. | Sleeve cuff detail (macro + context) | any | Detail close-up | Missing production capture | ||
3 · WorkingWorking sleeve buttons need an open detail to show function — closed cuff alone is not enough. | Sleeve cuff detail — open working button demonstration | any | Detail close-up | Missing production capture | ||
3 · KissingCount + stacking (standard/kissing) must be readable. | Sleeve cuff detail (macro + context) | any | Detail close-up | Missing production capture | ||
4 · StandardCount + stacking (standard/kissing) must be readable. | Sleeve cuff detail (macro + context) | any | Detail close-up | Missing production capture | ||
4 · WorkingWorking sleeve buttons need an open detail to show function — closed cuff alone is not enough. | Sleeve cuff detail — open working button demonstration | any | Detail close-up | Missing production capture | ||
4 · KissingCount + stacking (standard/kissing) must be readable. | Sleeve cuff detail (macro + context) | any | Detail close-up | Missing production capture | ||
5 · StandardCount + stacking (standard/kissing) must be readable. | Sleeve cuff detail (macro + context) | any | Detail close-up | Missing production capture | ||
5 · WorkingWorking sleeve buttons need an open detail to show function — closed cuff alone is not enough. | Sleeve cuff detail — open working button demonstration | any | Detail close-up | Missing production capture | ||
5 · KissingCount + stacking (standard/kissing) must be readable. | Sleeve cuff detail (macro + context) | any | Detail close-up | Missing production capture |
Vents
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
No VentClean-plate no-vent rear for removal composites. | Rear full-body / rear hem clean plate (no vent) | SB|DB | Clean plate | Missing production capture | ||
Center VentVent geometry is structural — match silhouette base. | Rear full-body + rear hem detail | SB|DB | Full garment / full-body | Missing production capture | ||
Side VentVent geometry is structural — match silhouette base. | Rear full-body + rear hem detail | SB|DB | Full garment / full-body | Missing production capture |
Pants shot matrixAll playground pant construction options. Same registration protocol as jacket; jacket lifted/removed for waist details when needed.
- 3 cuts need full-length front+back each.
- Back pocket left/right/both stay distinct — do not collapse to one mirrored plate.
- Compatibility with jacket silhouette still applies; not every combo is mandatory.
Pant style (cut)
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Normal / StraightSilhouette change — full garment, both sides. Same capture protocol as jacket pilot. | Full-length front + back | any | Full garment / full-body | Missing production capture | ||
Narrow / SlimSilhouette change — full garment, both sides. Same capture protocol as jacket pilot. | Full-length front + back | any | Full garment / full-body | Missing production capture | ||
Boot / FlareSilhouette change — full garment, both sides. Same capture protocol as jacket pilot. | Full-length front + back | any | Full garment / full-body | Missing production capture |
Pleats
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
NoneJacket lifted or removed for unobstructed waist; keep separate outfit hero views. | Front waist clean plate (no pleats) | any | Clean plate | Missing production capture | ||
SingleJacket lifted or removed for unobstructed waist; keep separate outfit hero views. | Front waist detail | any | Aligned layer | Missing production capture | — | |
DoubleJacket lifted or removed for unobstructed waist; keep separate outfit hero views. | Front waist detail | any | Aligned layer | Missing production capture | — | |
TripleJacket lifted or removed for unobstructed waist; keep separate outfit hero views. | Front waist detail | any | Aligned layer | Missing production capture | — | |
ScissorJacket lifted or removed for unobstructed waist; keep separate outfit hero views. | Front waist detail | any | Aligned layer | Missing production capture | — | |
BoxJacket lifted or removed for unobstructed waist; keep separate outfit hero views. | Front waist detail | any | Aligned layer | Missing production capture | — |
Front pockets
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
None | Front hip clean plate (no pocket) | any | Clean plate | Missing production capture | ||
Slanted | Front hip / pocket entry detail | any | Aligned layer | Missing production capture | ||
Slanted Welt | Front hip / pocket entry detail | any | Aligned layer | Missing production capture | ||
Straight Welt | Front hip / pocket entry detail | any | Aligned layer | Missing production capture |
Back pocket placement × style
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Left, Single OpeningKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — left pocket distinct | any | Aligned layer | Missing production capture | ||
Left, Double OpeningKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — left pocket distinct | any | Aligned layer | Missing production capture | ||
Left, Modern Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — left pocket distinct | any | Aligned layer | Missing production capture | ||
Left, Curved Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — left pocket distinct | any | Aligned layer | Missing production capture | ||
Left, Square Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — left pocket distinct | any | Aligned layer | Missing production capture | ||
Right, Single OpeningKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — right pocket distinct | any | Aligned layer | Missing production capture | ||
Right, Double OpeningKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — right pocket distinct | any | Aligned layer | Missing production capture | ||
Right, Modern Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — right pocket distinct | any | Aligned layer | Missing production capture | ||
Right, Curved Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — right pocket distinct | any | Aligned layer | Missing production capture | ||
Right, Square Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — right pocket distinct | any | Aligned layer | Missing production capture | ||
Both, Single OpeningKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — both pockets visible | any | Aligned layer | Missing production capture | ||
Both, Double OpeningKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — both pockets visible | any | Aligned layer | Missing production capture | ||
Both, Modern Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — both pockets visible | any | Aligned layer | Missing production capture | ||
Both, Curved Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — both pockets visible | any | Aligned layer | Missing production capture | ||
Both, Square Flap With ButtonKeep left and right distinct; do not mirror one side as the other without QA. | Rear waist — both pockets visible | any | Aligned layer | Missing production capture |
Belt loop shape
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Normal | Waistband front + side (loops readable) | any | Detail close-up | Missing production capture | — | |
Round | Waistband front + side (loops readable) | any | Detail close-up | Missing production capture | — | |
Square | Waistband front + side (loops readable) | any | Detail close-up | Missing production capture | — |
Belt loops / adjusters
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
None | Waistband clean plate (no loops) | any | Clean plate | Missing production capture | ||
Single | Waistband front + side; adjusters need side framing | any | Detail close-up | Missing production capture | ||
Double | Waistband front + side; adjusters need side framing | any | Detail close-up | Missing production capture | ||
Modern | Waistband front + side; adjusters need side framing | any | Detail close-up | Missing production capture | ||
None + Button Side AdjustersSide adjusters need clear side/waist framing. | Waistband front + side; adjusters need side framing | any | Detail close-up | Missing production capture | ||
None + Buckle Side AdjustersSide adjusters need clear side/waist framing. | Waistband front + side; adjusters need side framing | any | Detail close-up | Missing production capture |
Cuffs
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
RegularCapture at ankle; include side for tabs/foldovers. | Ankle front + side | any | Detail close-up | Missing production capture | ||
CuffCapture at ankle; include side for tabs/foldovers. | Ankle front + side | any | Detail close-up | Missing production capture | ||
Single TabsCapture at ankle; include side for tabs/foldovers. | Ankle front + side | any | Detail close-up | Missing production capture | ||
Double TabsCapture at ankle; include side for tabs/foldovers. | Ankle front + side | any | Detail close-up | Missing production capture | ||
Foldover TabsCapture at ankle; include side for tabs/foldovers. | Ankle front + side | any | Detail close-up | Missing production capture |
Contrast / details matrixAll jacket contrast regions, pant contrast toggles, lining, piping, collar, buttons, threads, monogram, and topstitch. Expandable lists use exact imported names.
- Colors reuse calibrated bases + masks — do not shoot every combination.
- Composites need registered masks after capture (software-required).
- Button / topstitch option illustrations are menu UI assets, not person photos.
Jacket contrast region
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Lapel UpperShoot clean base plate plus bounded area reference for masking — not every fabric combo. | Front / region close-up; clean base + bounded contrast area | SB|DB | Aligned layer | Missing production capture | — | |
Lapel LowerShoot clean base plate plus bounded area reference for masking — not every fabric combo. | Front / region close-up; clean base + bounded contrast area | SB|DB | Aligned layer | Missing production capture | — | |
PocketsShoot clean base plate plus bounded area reference for masking — not every fabric combo. | Front / region close-up; clean base + bounded contrast area | SB|DB | Aligned layer | Missing production capture | — | |
Chest PocketShoot clean base plate plus bounded area reference for masking — not every fabric combo. | Front / region close-up; clean base + bounded contrast area | SB|DB | Aligned layer | Missing production capture | — | |
Elbow MixShoot clean base plate plus bounded area reference for masking — not every fabric combo. | Elbow rear + side; clean base + bounded area reference | SB|DB | Aligned layer | Missing production capture | — |
Pant contrast region
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Belt loops contrast | Waist detail front/back; clean base + bounded area | any | Aligned layer | Missing production capture | — | |
Back pocket contrast | Waist detail front/back; clean base + bounded area | any | Aligned layer | Missing production capture | — |
Lining type
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Unlined | Jacket held open — interior construction readable | SB|DB | Detail close-up | Missing production capture | — | |
Half-lined | Jacket held open — interior construction readable | SB|DB | Detail close-up | Missing production capture | — | |
Fully-lined | Jacket held open — interior construction readable | SB|DB | Detail close-up | Missing production capture | — |
Lining fabrics
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
22 lining SKUsExact lining fabric names listed in expandableSkus — no “etc”. Exact names (22)
| Calibrated flat swatch + draped sample if sheen; open-jacket context | n/a | Fabric sample photos | Missing production capture | — |
Piping
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
15 piping colors Exact names (15)
| Open jacket edge / piping close-up + context | SB|DB | Detail close-up | Missing production capture | — |
Back collar
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
6 back collar colors Exact names (6)
| Rear collar — collar lifted / rear framing | SB|DB | Detail close-up | Missing production capture | — |
Buttons (ALL_BUTTONS)
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
38 button SKUsExact button names in expandableSkus. Option illustration thumbs exist for menu UI only. Exact names (38)
| Macro front + angled under same light; size reference; sewn-on jacket/sleeve/pant samples for sizes sold | n/a | Fabric sample photos | Missing production capture |
Thread palette
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
14 thread colors Exact names (14)
| Calibrated thread card + stitched sample on fabric | n/a | Fabric sample photos | Missing production capture | — |
Buttonhole mode
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Tone on tone | Buttonhole close-up + jacket context | SB|DB | Detail close-up | Missing production capture | — | |
Color Contrast | Buttonhole close-up + jacket context | SB|DB | Detail close-up | Missing production capture | — |
Last buttonhole
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
15 last-buttonhole options Exact names (15)
| Last buttonhole close-up on sleeve/cuff | any | Detail close-up | Missing production capture | — |
Monogram
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
NoneClean plate for no-monogram. | Interior panel clean plate (no monogram) | SB|DB | Clean plate | Missing production capture | — | |
Inside JacketOne font/sample plate — no photo per customer name. | Blank interior panel + stitched font reference (not per customer name) | SB|DB | Detail close-up | Missing production capture | — |
Top stitching
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
No | Clean plate — no topstitch | SB|DB | Clean plate | Missing production capture | ||
Lapel | Close-up + context view on lapel / full body as applicable | SB|DB | Detail close-up | Missing production capture | ||
Full Body | Close-up + context view on lapel / full body as applicable | SB|DB | Detail close-up | Missing production capture |
Top stitch color mode
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Color on color | Stitch close-up under controlled light + context | any | Detail close-up | Missing production capture | — | |
Color Contrast | Stitch close-up under controlled light + context | any | Detail close-up | Missing production capture | — |
FabricsPlayground catalog has 23 fabrics across 8 categories. Production catalog is supplied by the client — not claimed complete here.
Playground fabrics: 23
- One calibrated flat texture per SKU with ruler/repeat size and color target.
- Draped sample when sheen or weave is distinct.
- Checked/striped: scale, orientation, and seam matching need warp implementation + QA — not tint.
- Do not shoot one photo per color combination; recolor uses masks on calibrated bases.
- Client supplies the production fabric catalog beyond this playground set.
Exact fabric names (23)
3799-20— Dark Navy3799-22— Black3799-25— Light Navy3799-9— Textured Light Gray3799-10— Textured Grey3799-12— Textured Medium Grey3799-13— Textured Dark Grey3799-15— Khaki3799-18— Beige3799-19— Green Taupe3799-2— Off White3799-3— Brown SuitDEMO-4102-1— Navy Fine StripeDEMO-4102-4— Grey WindowpaneDEMO-4201-2— Natural LinenDEMO-4201-8— Navy LinenDEMO-4500-1— Midnight Pure WoolDEMO-4500-6— Herringbone Charcoal4700-11— Taos Taupe4700-12— Brown Suit4701-5— Khaki BirdseyeDEMO-4800-3— Stretch NavyDEMO-4800-7— Stretch Medium Grey
Fabric · solid
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Dark NavySolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
BlackSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
Light NavySolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
Textured Light GrayPattern (textured): needs texture-warp + QA — not a simple color tint. | Calibrated flat texture (ruler/repeat) + draped sample; seam/orientation QA | n/a | Fabric sample photos | Missing production capture | — | |
Textured GreyPattern (textured): needs texture-warp + QA — not a simple color tint. | Calibrated flat texture (ruler/repeat) + draped sample; seam/orientation QA | n/a | Fabric sample photos | Missing production capture | — | |
Textured Medium GreyPattern (textured): needs texture-warp + QA — not a simple color tint. | Calibrated flat texture (ruler/repeat) + draped sample; seam/orientation QA | n/a | Fabric sample photos | Missing production capture | — | |
Textured Dark GreyPattern (textured): needs texture-warp + QA — not a simple color tint. | Calibrated flat texture (ruler/repeat) + draped sample; seam/orientation QA | n/a | Fabric sample photos | Missing production capture | — | |
KhakiSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
BeigeSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
Green TaupeSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
Off WhiteSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
Taos TaupeSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
Brown SuitSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — |
Fabric · promotion
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Brown SuitSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
Khaki BirdseyePattern (textured): needs texture-warp + QA — not a simple color tint. | Calibrated flat texture (ruler/repeat) + draped sample; seam/orientation QA | n/a | Fabric sample photos | Missing production capture | — |
Fabric · patterns
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Navy Fine StripePattern (stripe): needs texture-warp + QA — not a simple color tint. | Calibrated flat texture (ruler/repeat) + draped sample; seam/orientation QA | n/a | Fabric sample photos | Missing production capture | — | |
Grey WindowpanePattern (check): needs texture-warp + QA — not a simple color tint. | Calibrated flat texture (ruler/repeat) + draped sample; seam/orientation QA | n/a | Fabric sample photos | Missing production capture | — |
Fabric · pure-linen
| Done | Option | View / framing | Base | Capture | Status | Ref |
|---|---|---|---|---|---|---|
Natural LinenSolid recolor approximation needs validation; distinct sheen/drape may need a separate base photo. | Calibrated flat texture + draped sample for sheen/weave | n/a | Fabric sample photos | Missing production capture | — | |
